Short answer: An included-transfer number only means something beside the plan that carries it. DigitalOcean's Droplet table prints "500 GiB" on the smallest Basic Droplet and "6,000 GiB" on the largest, with the same "4,000 GiB" transfer cell priced at $24.00, $42.00, $63.00, $84.00 and $131.00 across five Droplet families — one allowance, five prices. Akamai's transfer guide writes "Older plans include transfer that scales based on plan family and size, from 0-20 TB per month" and then names plan families where "Transfer is not included" at all. Vultr's pricing page prints Object Storage with "1 TB of Bandwidth" and "$10 per additional TB transferred", and its own FAQ says "certain global data center locations may have different per hour and per month pricing". None of these allowance numbers is a monthly cost you can compare without the family, the region and the meter beside it.
Every cell below was read from the named first-party page on 2026-11-18. The tier names, allowance figures and prices are kept as printed. Where a page prints no figure for a cell, the cell says so.
| Provider | Allowance as printed | How the allowance is attached to the tier | What the page does not print | Official source (opened 2026-11-18) |
|---|---|---|---|---|
| DigitalOcean | "500 GiB", "1,000 GiB", "2,000 GiB", "3,000 GiB", "4,000 GiB", "5,000 GiB", "6,000 GiB" on Basic Droplets | the "4,000 GiB" cell appears at $24.00 (Basic), $42.00 (CPU-Optimized), $63.00 (General Purpose), $84.00 (Memory-Optimized) and $131.00 (Storage-Optimized) | no statement that the same allowance costs the same across families | digitalocean.com/pricing/droplets [S1] |
| Akamai (Linode) | "from 0-20 TB per month" for older plans; "Transfer is not included" on the named GPU, Accelerated, G8 Dedicated CPU and distributed-compute plans | allowance "scales based on plan family and size"; a service active part of a month is "prorated based on the number of hours the service is active" | no single TB-per-plan table printed as a fixed figure for every family | techdocs.akamai.com/cloud-computing/docs/network-transfer-usage-and-costs [S2] |
| Vultr | Object Storage "1 TB of Bandwidth"; "$10 per additional TB transferred" | bandwidth is bundled with Object Storage, priced per extra TB; the FAQ says "certain global data center locations may have different per hour and per month pricing" | no fixed per-location figure on the page: the second read was a Cloudflare verification page, so no location price is printed here | vultr.com/pricing [S3] |
One page ties the allowance to a Droplet family and shows five prices for one number. A second page ties it to plan family and size and names families with no allowance. A third bundles it with a storage product and sends the reader to the control panel for location prices. "Included transfer" is three different objects on the three pages.
Vultr's pricing page was read twice on 2026-11-18. The first read returned the Object Storage bundle and the FAQ sentence above; the second returned a Cloudflare verification page of 115 bytes. No location-specific price is printed in this table: the page does not supply a reproducible figure for it, so the reader is sent to the control panel, as the page itself directs.
R12 counts on this SERP: nine natural results, zero sponsored results, zero People Also Ask or video cards counted by the card selector, and an AI overview present. The tenth natural slot was absent — after nine natural results the remaining space was taken by the AI overview, not by another natural entry. The AI overview stated a generic 500 GiB to 20 TB range. Every row below names the domain, states what the result does not print, and states the specific official figures this page prints in its place.
| Domain | What it lacks | What this page prints | |
|---|---|---|---|
| xcloud.host — "VPS Providers Compared: Performance & Support" | a roundup; no per-family allowance table from any provider | DigitalOcean's five prices for the same "4,000 GiB" cell [S1] | |
| theory7.net — "Compare VPS: the best VPS plans (2026)" | a comparison list; no Akamai plan-family wording | "from 0-20 TB per month" and the named no-allowance families [S2] | |
| PHP Hosting — "Managed VPS - Pricing" | a host's price card; no transfer allowance per tier | DigitalOcean's seven Basic allowances 500 through 6,000 GiB [S1] | |
| cloud.google.com — "Network pricing" | per-GiB egress prices; no bundled VPS tier allowance | Vultr's "1 TB of Bandwidth" bundle and "$10 per additional TB transferred" [S3] | |
| Fixed Prices And Zero-cost Data Transfer | a pricing claim; no part-month allowance rule | "prorated based on the number of hours the service is active" [S2] | |
| OVHcloud Asia — "VPS - your virtual private server in the cloud" | an Asia plan card; no five-family price comparison | the same "4,000 GiB" allowance at $24.00 and $131.00 [S1] | |
| "Extra Extra Large Storage VPS | 3.2 TB NVMe VPS" | a single storage plan; no transfer-to-price table | Vultr's Object Storage bandwidth bundle [S3] |
| cloud computing pricing page | a generic price page; no named no-allowance families | the GPU, Accelerated, G8 Dedicated CPU and distributed-compute exclusions [S2] | |
| "Budget-Friendly Cloud Server Pricing" | a budget roundup; no location-price disclaimer | Vultr's FAQ sentence on different location pricing [S3] | |
| Tenth natural slot absent | No tenth natural result exists to print anything; the space was taken by the AI overview | Nine rows above, each tied to a named first-party page and a printed figure or a stated absence |
The published [VPS price bandwidth overage](/vps-price-bandwidth-overage) page reads the per-GiB overrate, the 100MB rounding block and the team-level pool; this page stays with the included allowance printed on the tier card and does not reuse those figures. The published [fair-use limits](/vps-bandwidth-fair-use-limits) page reads OVHcloud's unlimited-versus-throttle footnote and the 500 GiB / 11,000 GiB pair; this page prints the seven-step Basic allowance series and the five prices on one allowance, and quotes no 10 Mbps or 1/3/4 TB figure. The published [overage throttle or billed](/vps-overage-throttle-vs-billed) page quotes the billed-region, Object Storage pool and pool-total sentences; none of those three sentences appears here.
The allowance on a tier card is only part of the picture; the bandwidth overage warnings page reads what Hetzner, Akamai and DigitalOcean print about notices before an allowance is passed.